Conclave | Year | Host | Handbook |
Website |
47 | 2004 | Mississippi State University | LINK | |
51 | 2008 | University of Florida | ||
53 | 2010 | University of Arkansas - Monticello | LINK | |
54 | 2011 | University of Georgia | ||
55 | 2012 | North Carolina State University | ||
56 | 2013 | Auburn University | ||
57 | 2014 | Virginia Tech | ||
58 | 2015 | Mississippi State University | LINK | |
59 | 2016 | Clemson University | ||
60 | 2017 | Stephen F. Austin State University | LINK | |
61 | 2018 | Abraham Baldwin Agricultural College | ||
62 | 2019 | Louisiana State University | ||
63 | 2022 | University of Tennessee | LINK | |
64 | 2023 | Louisiana Tech University | LINK | |
65 | 2024 | University of Florida |
*These are all that I've been able to find online. Please